| YEAR | HORSE | JOCKEY | TRAINER | OWNER |
|---|---|---|---|---|
| 2012 | I’ll Have Another | Mario Gutierrez | Doug O’Neill | Reddam Racing |
| 2011 | Animal Kingdom | John Velazquez | Graham Motion | Team Valor |
| 2010 | Super Saver | Calvin Borel | Todd Pletcher | WinStar Farm |
| 2009 | Mine That Bird | Calvin Borel | B. Woolley | Double Eagle Ranch |
| 2008 | Big Brown | Kent Desormeaux | Richard Dutrow | IEAH Stables, Pompa et al |
| 2007 | Street Sense | C. Borel | Carl Nafzger | James Tafel |
| 2006 | Barbaro | Edgar Prado | Michael Matz | Roy & Gretchen Jackson |
| 2005 | Giacomo | M. Smith | John Shirreffs | Mr. and Mrs. Jerome Moss |
| 2004 | Smarty Jones | Sean Elliott | John Servis | Someday Farm |
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | Sackatoga Stable |
| 2002 | War Emblem | V. Espinoza | Bob Baffert | Thoroughbred Corp. |
| 2001 | Monarchos | Jorge Chavez | John Ward | John C. Oxley |
| 2000 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale | Fusao Sekiguchi |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | M. Pegram |
| 1997 | Silver Charm | G. Stevens | Bob Baffert | Bob & Beverly Lewis |
| 1996 | Grindstone | Jerry Bailey | D. Wayne Lukas | Overbrook Farm |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | M. Tabor |
| 1994 | Go for Gin | Chris McCarron | Nick Zito | Condren, Cornacchia |
| 1993 | Sea Hero | Jerry Bailey | MacKenzie Miller | Rokeby Stable |
| 1992 | Lil E. Tee | Pat Day | Lynn Whiting | W.C. Partee |
| 1991 | Strike the Gold | Chris Antley | Nick Zito | Brophy, Condren, Cornacchia |
| 1990 | Unbridled | Craig Perret | Carl Nafzgar | F.A. Genter Stable Inc. |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | Hancock III, Gaillard, Whittingham |
| 1988 | Winning Colors | Gary Stevens | D. Wayne Lukas | E.V. Klein |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | Dorothy & Pamela Scharbauer |
| 1986 | Ferdinand | Bill Shoemaker | Charlie Whittingham | Mrs. Elizabeth A. Keck |
| 1985 | Spend a Buck | Angel Cordero Jr. | Cam Gambolati | Hunter Farm |
| 1984 | Swale | Laffit Pincay Jr. | Woody Stephens | Claiborne Farm |
| 1983 | Sunny’s Halo | Eddie Delahoussaye | David Cross Jr. | D.J. Foster Stable |
| 1982 | Gato Del Sol | Eddie Delahoussaye | Edwin Gregson | Hancock, Peters |
| 1981 | Pleasant Colony | Jorge Velasquez | John Campo | Buckland Farm |
| 1980 | Genuine Risk | Jorge Vasquez | LeRoy Jolley | Mrs. B.R. Firestone |
| 1979 | Spectacular Bid | Ronald Franklin | Grover Delp | Hawksworth Farm |
| 1978 | Affirmed | Steve Cauthen | Lazaro Barrera | Harbor View Farm |
| 1977 | Seattle Slew | J. Cruguet | W. Turner | Karen L. Taylor |
| 1976 | Bold Forbes | Angel Cordero Jr. | Lazaro Barrera | E.R. Tizol |
| 1975 | Foolish Pleasure | Jorge Vasquez | LeRoy Jolley | John L. Greer |
| 1974 | Cannonade | Angel Cordero Jr. | Woody Stephens | J.M. Olin |
| 1973 | Secretariat | Ron Turcotte | L. Laurin | Meadow Stable |
| 1972 | Riva Ridge | Ron Turcotte | L. Laurin | Meadow Stable |
| 1971 | Canonero II | G. Avila | J. Arius | E. Caibett |
| 1970 | Dust Commander | M. Manganello | D. Combs | R.E. Lehmann |
| 1969 | Majestic Prince | J. Longden | W. Hartack | Frank McMahon |
| 1968 | Forward Pass | I. Valenzuela | H. Forrest | Calumet Farm |
| 1967 | Proud Clarion | R. Ussery | L. Gentry | Darby Dan Farm |
| 1966 | Kauai King | D. Brumfield | H. Forrest | Ford Stable |
| 1965 | Lucky Debonair | W. Shoemaker | F. Catrone | Mrs. Ada Rice |
| 1964 | Northern Dancer | W. Hartak | H. Luro | Windfields Farm |
| 1963 | Chateaugay | B. Baeza | J.P. Conway | Darby Dan Farm |
| 1962 | Decidedly | W. Hartak | H. Luro | El Peco Ranch |
| 1961 | Carry Back | J. Sellers | J.A. Price | Mrs. Katherine Price |
| 1960 | Venetian Way | W. Hartack | V. Sovinski | Sunny Blue Farm |
| 1959 | Tomy Lee | W. Shoemaker | F. Turner Jr. | M-M F. Turner Jr. |
| 1958 | Tim Tam | I. Valenzuela | H.A. Jones | Calumet Farm |
| 1957 | Iron Liege | W. Hartak | H.A. Jones | Calumet Farm |
| 1956 | Needles | D. Erb | H.L. Fontaine | D & H Stable |
| 1955 | Swaps | W. Shoemaker | M.A. Tenney | R.C. Ellsworth |
| 1954 | Determine | R. York | W. Molter | A.J. Crevolin |
| 1953 | Dark Star | H. Moreno | E. Hayward | Cain Hoy Stable |
| 1952 | Hill Gail | E. Arcaro | B.A. Jones | Calumet Farm |
| 1951 | Count Turf | C. McCreary | S. Rutchick | J.J. Amiel |
| 1950 | Middleground | W. Boland | M. Hirsch | King Ranch |
| 1949 | Ponder | S. Brooks | B.A. Jones | Calumet Farm |
| 1948 | Citation | E. Arcaro | B.A. Jones | Calumet Farm |
| 1947 | Jet Pilot | E. Guerin | T. Smith | Maine Chance Farm |
| 1946 | Assault | W. Mehrtens | M. Hirsch | King Ranch |
| 1945 | Hoop Jr. | E. Arcaro | I. Parke | F.W. Hooper |
| 1944 | Pensive | C. McCreary | B.A. Jones | Calumet Farm |
| 1943 | Count Fleet | J. Longden | G.D. Cameron | Mrs. John D. Hertz |
| 1942 | Shut Out | W.D. Wright | J.M. Gaver | Greentree Stable |
| 1941 | Whirlaway | E. Arcaro | B.A. Jones | Calumet Farm |
| 1940 | Gallahadion | C. Bierman | R. Waldron | Milky Way Farm |
| 1939 | Johnstown | J. Stout | J. Fitzsimmons | Belair Stud |
| 1938 | Lawrin | E. Arcaro | B.A. Jones | Woolford Farm |
| 1937 | War Admiral | C. Kurtsinger | G. Conway | Glen Riddle Farms |
| 1936 | Bold Venture | I. Hanford | M. Hirsch | M.L. Schwartz |
| 1935 | Omaha | W. Saunders | J. Fitzsimmons | Belair Stud |
| 1934 | Cavalcade | M. Garner | R.A. Smith | Brookmeade Stable |
| 1933 | Brokers Tip | D. Meade | H.J. Thompson | E.R. Bradley |
| 1932 | Burgoo King | E. James | H.J. Thompson | E.R. Bradley |
| 1931 | Twenty Grand | C. Kurtsinger | J. Rowe Jr. | Greentree Stable |
| 1930 | Gallant Fox | E. Sande | J. Fitzsimmons | Belair Stud |
| 1929 | Clyde Van Dusen | L. McAtee | C.V. Dusen | H.P. Gardner |
| 1928 | Reigh Count | C. Lang | B.S. Mitchell | Mrs. John D. Hertz |
| 1927 | Whiskery | L. McAtee | F. Hopkins | H.P. Whitney |
| 1926 | Bubbling Over | A. Johnson | H.J. Thompson | E.R. Bradley |
| 1925 | Flying Ebony | E. Sande | W.B. Duke | G.A. Cochran |
| 1924 | Black Gold | J.D. Mooney | H. Webb | Mrs. R.M. Hoots |
| 1923 | Zev | E. Sande | D.J. Leary | Rancocas Stable |
| 1922 | Morvich | A. Johnson | F. Burlew | Ben Block |
| 1921 | Behave Yourself | C. Thompson | H.J. Thompson | E.R. Bradley |
| 1920 | Paul Jones | T. Rice | W. Garth | Ral Parr |
| 1919 | Sir Barton | J. Loftus | H.G. Bedwell | J.K.L. Ross |
| 1918 | Exterminator | W. Knapp | H. McDaniel | W.S. Kilmer |
| 1917 | Omar Khayyam | C. Borel | C.T. Paterson | Billings, Johnson |
| 1916 | George Smith | J. Loftus | H. Hughes | J. Sanford |
| 1915 | Regret | J. Notter | J. Rowe Sr. | H.P. Whitney |
| 1914 | Old Rosebud | J. McCabe | F.D. Weir | H.C. Applegate |
| 1913 | Donerail | R. Goose | T.P. Hayes | T.P. Hayes |
| 1912 | Worth | C.H. Shilling | F.M. Taylor | H.C. Hallenbeck |
| 1911 | Meridian | G. Archibald | A. Ewing | R.F. Carman |
| 1910 | Donau | F. Herbert | G. Ham | W. Gerst |
| 1909 | Wintergreen | W. Powers | C. Mack | J.B. Respess |
| 1908 | Stone Street | A. Pickens | J.W. Hall | C.E. & J.W. Hamilton |
| 1907 | Pink Star | A. Minder | W.H. Fizer | J. Hal Woodford |
| 1906 | Sir Huon | R. Troxler | P. Coyne | G.J. Long |
| 1905 | Agile | J. Martin | R. Tucker | S.S. Brown |
| 1904 | Elwood | F. Prior | C.E. Durnell | Mrs. Charles Durnell |
| 1903 | Judge Himes | H. Booker | J.P. Mayberry | C.R. Ellison |
| 1902 | Alan-a-Dale | J. Winkfield | T.C. McDowell | T.C. McDowell |
| 1901 | His Eminence | J. Winkfield | F.B. Van Meter | F.B. Van Meter |
| 1900 | Lieut. Gibson | J. Boland | C.H. Hughes | Charles H. Smith |
| 1899 | Manuel | F. Taral | R. Walden | A.H. & D.H. Morris |
| 1898 | Plaudit | W. Simms | J.E. Madden | J.E. Madden |
| 1897 | Typhoon II | F. Garner | J.C. Cahn | J.C. Cahn |
| 1896 | Ben Brush | W. Simms | H. Campbell | M.F. Dwyer |
| 1895 | Halma | J. Perkins | B. McClelland | B. McClelland |
| 1894 | Chant | F. Goodale | E. Leigh | Leigh, Rose |
| 1893 | Lookout | E. Kunze | W. McDaniel | Cushing, Orth |
| 1892 | Azra | A. Clayton | J.H. Morris | Bashford Manor |
| 1891 | Kingman | I. Murphy | D. Allen | Jacobin Stable |
| 1890 | Riley | I. Murphy | E. Corrigan | E. Corrigan |
| 1889 | Spokane | T. Kiley | J. Rodegap | Noah Armstrong |
| 1888 | Macbeth II | G. Covington | J. Campbell | Chicago Stable |
| 1887 | Montrose | I. Lewis | J. McGinty | Labold Bros. |
| 1886 | Ben Ali | P. Duffy | J. Murphy | J.B. Haggin |
| 1885 | Joe Cotton | E. Henderson | A. Perry | J.T. Williams |
| 1884 | Buchanan | I. Murphy | W. Bird | Cottrill & Brown |
| 1883 | Leonatus | W. Donahue | R. Colston | Chinn & Morgan |
| 1882 | Apollo | B. Hurd | G.B. Morris | Morris, Patton |
| 1881 | Hindoo | J. McLaughlin | J. Rowe Sr. | Dwyer Bros. |
| 1880 | Fonso | G. Lewis | T. Hutsell | J.S. Shawhan |
| 1879 | Lord Murphy | C. Shauer | G. Rice | G.W. Darden & Co. |
| 1878 | Day Star | J. Carter | L. Paul | T.J. Nichols |
| 1877 | Baden Baden | W. Walker | E. Brown | Daniel Swigert |
| 1876 | Vagrant | R. Swim | J. Williams | William Astor |
| 1875 | Aristides | O. Lewis | A. Williams | H.P. McGrath |










